Cadbury Heroes Chocolate Bulk Sharing Box 2kg Milk Chocolates Individually Wrapped (Pack of 3)

Product details
MILK. Sugar. Glucose Syrup. Cocoa Butter. Cocoa Mass. Vegetable Fats (Palm. Shea). Whey Powder (from MILK). Glucose-Fructose Syrup. Skimmed MILK Powder. Whole MILK Powder. Rice Flour. Emulsifiers (SOYA Lecithins. E442. E476. E471). Whey Permeate Powder (from MILK). MILK Fat. Stabiliser (Sorbitol). Humectant (Glycerol). Invert Sugar Syrup. Fat-Reduced Cocoa Powder. Salt. Flavourings (contain MILK). Molasses. BARLEY Malt Extract. Dried EGG Whites. Acidity Regulator (Sodium Carbonates). Colours (Carotenes. Paprika Extract. E150d). Milk Chocolate: Milk Solids 20 % minimum. Milk Chocolate: Milk Solids 14 % minimum. Contains Vegetable Fats in addition to Cocoa Butter
Top highlights
Brand | Cadbury |
Item form | Bar |
Occasion | Birthday |
Chocolate type | Milk |
Flavour | Chocolate |
Unit count | 2000.0 gram |
- Savor the delightful diversity of of Cadbury Heroes. a delicious assortment of your favourite Cadbury miniatures
- Gifting pleasure: this large sharing box is an ideal gift that’s bound to bring joy to the chocolate lover in your life
- Sustainable production: made with 100% sustainable cocoa. sourced from our Cocoa Life program. supporting farmers. local communities. and preserving land in cocoa-growing regions
- Dietary information: contains barley. eggs. milk. soy; may contain nuts. peanuts. and wheat. Always check the product label for precise details.
- Delivery contents: 1x Cadbury Heroes Chocolate Large Bulk Sharing Box. Includes: Cadbury Dairy Milk. Milk Caramel. Twirl. Wispa. Éclair. Dinky Decker. Crunchie. Fudge. Crème Egg Twisted. 2 kg
General Information
Brand | ‎Cadbury |
---|---|
Item form | ‎Bar |
Occasion | ‎Birthday |
Chocolate type | ‎Milk |
Flavour | ‎Chocolate |
Unit count | ‎2000.0 gram |
Diet type | ‎Vegetarian |
Specialty | ‎Vegetarian |
Size | ‎2 kg (Pack of 1) |
Number of pieces | ‎1 |
Number of items | ‎1 |
Item weight | ‎2 Kilograms |
Allergen information | ‎Contains: Milk. Eggs. Wheat. Tree Nuts. Cereals containing Gluten. Peanuts. Gluten. Soy |
Country/region of origin | ‎United Kingdom |
Item package quantity | ‎1 |
Item dimensions L x W x H | ‎29.8 x 19.8 x 16.6 centimetres |
Package weight | ‎2.23 Kilograms |
Global Trade Identification Number | ‎07622201452322 |
Manufacturer | ‎Mondelez UK |
Melting temperature | ‎20 Degrees Celsius |
Product Dimensions | ‎29.8 x 19.8 x 16.6 cm; 2 kg |
Item model number | ‎4263470 |
Product Name | ‎An assortment of chocolates and toffees. |
Additives | ‎Milk |
Storage Instructions | ‎Store in a dry place. Protect from heat. Chocolates should be kept in a cool dry place. Exposure to heat or sunlight can cause the cocoa butter to move to the surface. This may result in a harmless white bloom developing on the chocolate. |
Manufacturer contact | ‎Mondelez UK. PO Box 7008. Birmingham. B30 2PT. Mondelez Ireland. Malahide Road. Coolock. Dublin 5. |
Country of origin | ‎United Kingdom |
Nutrition Facts
Serving Size | ‎100 g. 100 g |
---|---|
Energy (kJ) | ‎2061.00 kJ |
Energy (kcal) | ‎492.58 kcal |
Fat | ‎23.0000 g |
Carbohydrate | ‎64.0000 g |
Fibre | ‎1.5000 g |
Protein | ‎5.0000 g |
Salt | ‎0.2900 g |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Cadbury Heroes Chocolate Bulk Sharing Box 2kg Milk Chocolates Individually Wrapped (Pack of 3) remove | Nestlé 30x Chocolate Bars The Big Variety Box (1.3Kg) remove | Cottonelle Ultra Comfort Toilet Paper remove | Cadbury Heroes Chocolate Bulk 2 KG Sharing Box remove | Frito-Lay Snacks Flavor Mix. 41.25 oz. 42 Count remove | Cadbury Dairy Milk Big Night In Chocolate Hamper remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cadbury Heroes Chocolate Bulk Sharing Box 2kg Milk Chocolates Individually Wrapped (Pack of 3) remove | Nestlé 30x Chocolate Bars The Big Variety Box (1.3Kg) remove | Cottonelle Ultra Comfort Toilet Paper remove | Cadbury Heroes Chocolate Bulk 2 KG Sharing Box remove | Frito-Lay Snacks Flavor Mix. 41.25 oz. 42 Count remove | Cadbury Dairy Milk Big Night In Chocolate Hamper remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 862-19158232 | 839-19157420 | 331-19157435 | 832-19157426 | 605-19157438 | 800-19157445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $47.77.$2.29Current price is: $2.29. Save 95% | Original price was: $15.68.$2.29Current price is: $2.29. Save 85% | Original price was: $24.99.$2.29Current price is: $2.29. Save 91% | Original price was: $15.68.$2.29Current price is: $2.29. Save 85% | Original price was: $14.48.$2.29Current price is: $2.29. Save 84% | Original price was: $14.48.$2.29Current price is: $2.29. Save 84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | MILK. Sugar. Glucose Syrup. Cocoa Butter. Cocoa Mass. Vegetable Fats (Palm. Shea). Whey Powder (from MILK). Glucose-Fructose Syrup. Skimmed MILK Powder. Whole MILK Powder. Rice Flour. Emulsifiers (SOYA Lecithins. E442. E476. E471). Whey Permeate Powder (from MILK). MILK Fat. Stabiliser (Sorbitol). Humectant (Glycerol). Invert Sugar Syrup. Fat-Reduced Cocoa Powder. Salt. Flavourings (contain MILK). Molasses. BARLEY Malt Extract. Dried EGG Whites. Acidity Regulator (Sodium Carbonates). Colours (Carotenes. Paprika Extract. E150d). Milk Chocolate: Milk Solids 20 % minimum. Milk Chocolate: Milk Solids 14 % minimum. Contains Vegetable Fats in addition to Cocoa Butter Top highlights
General Information
Nutrition Facts
| The Big Chocolate Box features 5 of Nestle’s most iconic snacks in one box. with 30 full-size bars making an ideal gift for any celebration. sharing or breaktime occasion. Features 6 x 4 Finger Milk Chocolate KitKat. 6 x Milk Chocolate Yorkie. 6 x Aero Peppermint Bubbly Bar. 6 x Munchies Tube. 6 x KitKat Chunky Milk. ![]() ![]() ![]() ![]() IngredientsKK4F Ingredients: sugar. WHEAT flour (contains calcium. iron. thiamin and niacin). MILK powders (whole and skimmed). cocoa mass. cocoa butter. vegetable fats (palm. shea. mango kernel. sal). lactose and proteins from whey (MILK). whey powder (MILK). butterfat (MILK). emulsifier (lecithins). yeast. raising agent (sodium bicarbonate). natural flavourings. Munchies Ingredients: sugar. glucose syrup. cocoa butter. vegetable fats (palm. palm kernel. shea/ illipe/ mango kernel/ kokum gurgi/ sal). invert sugar syrup. MILK powders (whole and skimmed). sweetened condensed skimmed MILK (MILK. sugar). cocoa mass. lactose and proteins from whey (MILK). whey powder (MILK). WHEAT flour (contains calcium. iron. thiamin and niacin). butterfat (MILK). emulsifier (lecithins). BARLEY malt extract. raising agents (sodium bicarbonate. ammonium bicarbonate). salt. KK Chunky Ingredients: sugar. WHEAT flour (contains calcium. iron. thiamin and niacin). MILK powders (whole and skimmed). cocoa mass. vegetable fats (palm. shea. mango kernel. sal). cocoa butter. lactose and proteins from whey (MILK). whey powder (MILK). butterfat (MILK). emulsifier (lecithins). yeast. raising agent (sodium bicarbonate). natural flavourings. May contain PEANUTS and TREE NUTS. Yorkie Ingredients: sugar. dried whole MILK. cocoa butter. cocoa mass. vegetable fats (palm. shea. mango kernel. sal). lactose and proteins from whey (MILK). whey powder (MILK). skimmed MILK powder. butterfat (MILK). emulsifier (sunflower lecithin). May contain GLUTEN. Aero Ingredients: sugar. vegetable fats (palm. shea). whole MILK powder. cocoa butter. whey powder (MILK). cocoa mass. skimmed MILK powder. butterfat (MILK). emulsifier (lecithins). natural flavouring. colours (copper complexes of chlorophyllins. curcumin). May contain PEANUTS. TREE NUTS and SOYA. Safety WarningIMPORTANT: YOUNG CHILDREN (LESS THAN 4 YEARS) HAVE LIMITED CHEWING ABILITY AND COULD CHOKE ON SMALL SWEETS. Product information
Technical DetailsGeneral Information
Nutrition Facts
| Enjoy outstanding performance and softness with Cottonelle Ultra Comfort Toilet Paper. These Cottonelle toilet paper rolls feature Cottony Soft CleaningRipples that are designed to clean better* and deliver unbeatable comfort**. making them our softest ever. Plus. Cottonelle Ultra Comfort Bath Tissue is 3x more absorbent*** to help you feel comfortably dry. Our toilet paper is made with 100% plant-based fibers and is FSC-certified. sourcing fibers only from responsibly-managed forests. Each Cottonelle 2-Ply Mega Roll has 244 sheets per roll and is free of added perfumes and dyes. For more ways to feel clean. pair Cottonelle toilet paper with Cottonelle flushable wet wipes to remove up to 100% of residue and odor****. Keep Cottonelle stocked and order online with delivery. (*than the leading US value brand) (**vs the leading US value brand) (***vs the leading US value brand) (****using wet + dry vs. dry alone)
| Cadbury Heroes Bulk Sharing Box This 2 kg Cadbury Heroes Chocolate Box is an excellent gift for Christmas. birthdays or any other occasion. Enjoy this assortment of delicious Cadbury chocolates and toffees. made with cocoa beans that are sourced through the Cocoa Life Sustainability Program. Ingredients MILK. Sugar. Glucose Syrup. Cocoa Butter. Cocoa Mass. Vegetable Fats (Palm. Shea). Whey Powder (from MILK). Glucose-Fructose Syrup. Skimmed MILK Powder. Whole MILK Powder. Rice Flour. Emulsifiers (SOYA Lecithins. E442. E476. E471). Whey Permeate Powder (from MILK). MILK Fat. Stabiliser (Sorbitol). Humectant (Glycerol). Invert Sugar Syrup. Fat-Reduced Cocoa Powder. Salt. Flavourings (contain MILK). Molasses. BARLEY Malt Extract. Dried EGG Whites. Acidity Regulator (Sodium Carbonates). Colours (Carotenes. Paprika Extract. E150d). Milk Chocolate: Milk Solids 20 % minimum. Milk Chocolate: Milk Solids 14 % minimum. Contains Vegetable Fats in addition to Cocoa Butter Top highlights
General Information
Nutrition Facts
| Frito-Lay Variety Packs provides the perfect portion size and variety to keep your entire family happy. No matter what the occasion from stocking the pantry. to your next family party. to the lunch box. or even a desk break. all you have to do is grab a pack and go! With a wide variety of flavors. there is something for everyone to snack on in an easy to grab. individual package.
| Product DescriptionCadbury Dairy Milk Collection Share a generous gift with family and friends with this box of Dairy Milk favourites. This is a 1.04 kg gift box including: 1 x Cadbury Dairy Milk Marvellous Creations Popping Candy 47 g Single Bar. 1 x Cadbury Dairy Milk Caramel 45 g Single Bar. 1 x Cadbury Dairy Milk Fruit & Nut 49 g Single Bar. 1 x Cadbury Dairy Milk 49 g Single Bar. 1 x Cadbury Dairy Milk 110 g Block Bar. 1 x Cadbury Dairy Milk Oreo 120 g Block Bar. 1 x Cadbury Dairy Milk Whole Nut 120g Block Bar. 1 x Cadbury Dairy Milk Giant Buttons 119 g Bag / Pouch. 1 x Cadbury Dairy Milk Caramel Nibbles 120 g Bag / Pouch. 1 x Cadbury Dairy Milk Orange Giant Buttons 110 g Bag / Pouch. Suitable for vegetarians. ![]() The Cadbury StoryFounded in 1824 by George Cadbury the Cadbury brand has continued to grow to what we know it as today. Home of the famous Dairy Milk Chocolate. Cadbury have continued to grow and innovate into hundreds of new products. Now part of the Mondelez family. Cadbury are now part of a an even bigger brand family including Oreo. Toblerone and Maynard Bassetts. All of the delicious Cadbury products are available to purchase on Amazon. just start searching for some of your favorites!
Product information
Technical Details General Information
Important informationIngredients:Orange flavoured milk chocolates. Ingredients: MILK**. sugar. cocoa butter. cocoa mass. vegetable fats (palm. shea). emulsifiers (E442. E476). orange oil. flavourings. Milk chocolate with hazelnuts (16%) Ingredients: MILK. sugar. roasted hazelnuts. cocoa butter. cocoa mass. vegetable fats (palm. Shea). emulsifiers (E442. E476). flavourings. May contain other nuts. wheat. Milk chocolate(119g) . Ingredients: MILK. sugar. cocoa butter. cocoa mass. vegetable fats (palm. Shea). emulsifier (E442). flavourings. Milk chocolate with a vanilla filling (38 %) and biscuit pieces (12 %). Ingredients: MILK. sugar. vegetable fats (palm. shea). cocoa butter. WHEAT flour. skimmed MILK powder. cocoa mass. milk fat. fat-reduced cocoa powder. emulsifiers (E442. SOYA lecithins. E476). glucose-fructose syrup. Wheat starch. raising agents (E503. E501. E500). salt. flavourings. acidity regulator (E524). Milk chocolate with a soft caramel centre. Ingredients: MILK. sugar. cocoa butter. glucose syrup. vegetable fats (palm. shea). glucose fructose syrup. cocoa mass. whey powder(from milk). Emulsifier (E442). flavourings. salt. acidity regulator(sodium carbonates). Milk chocolates(110g). Ingredients: MILK. sugar. cocoa butter. cocoa mass. vegetable fats (palm. Shea). emulsifier (E442.E476). flavourings. Milk chocolate with fruit flavour jellies. sugar coated cocoa candies and popping candy. Ingredients: MILK. sugar. cocoa butter. cocoa mass. vegetable fats (palm. shea. coconut. rapeseed). glucose syrup. modified starch. emulsifiers(E442.E476.lecithins). whey powder (from MILK). fat-reduced cocoa powder. glazing agents (gum-arabic. shellac. beeswax. carnauba wax). lactose(from MILK). rice starch. whole milk powder. flavourings. citric acid. anthocyanins. E101. beetroot red. carotenes. Milk chocolate(45g). Ingredients: MILK. sugar. cocoa butter. cocoa mass. vegetable fats (palm. Shea). emulsifier (E442.E476). flavourings. Milk chocolate with caramel centre. Ingredients: MILK. sugar. glucose syrup. cocoa butter. vegetable fats (palm. shea). glucose-fructose syrup. cocoa mass. whey powder(from MILK). Emulsifiers(E442.E471.E476). salt. sodium carbonate. flavourings. Milk chocolate with dried grapes and almonds. Ingredients: MILK. sugar. cocoa butter. dried grapes. ALMONDS. cocoa mass. vegetable fats (palm. shea). emulsifiers (E442. E476). cocoa. flavourings. Legal DisclaimerActual product packaging and materials may contain more and different information than what is shown on our app or website. We recommend that you do not rely solely on the information presented here and that you always read labels. warnings. and directions before using or consuming a product. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.