Lay- Barbecue Potato Chips 1 oz. 50 Count Bags

Product details
Lay’s Barbecue Potato Chips. 1 Ounce (Pack of 50) Lay’s Barbecue Potato Chips are made from farm-grown potatoes that are cooked and seasoned before being combined with rich and spicy-sweet BBQ sauce. Perfectly crispy and delightfully delicious. these chips are great for lunches. picnics and any get-togethers with friends and family.
- Potato Chips. Barbecue
- Flavored potato chips. No artificial flavors. fritolay.com. how2recycle.info. SmartLabel: Scan for more food information or call 1-800-352-4477. Questions or comments? 1-800-352-4477 Mon-Fri 9:00am to 4:30pm CT email or chat at fritolay.com. Visit our website (at) fritolay.com.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Lay- Barbecue Potato Chips 1 oz. 50 Count Bags remove | Pringles Variety Pack Potato Crisps Chips. 20.6 oz. 15 Count remove | Tide Free & Gentle HE Compatible Liquid Laundry Detergent Soap remove | Nestle 1.4KG of Chocolate 71 x Chocolate Bars The Big Biscuit Box remove | Cottonelle Ultra Clean Strong Toilet Paper remove | Cadbury Heroes Chocolate Bulk 2 KG Sharing Box remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lay- Barbecue Potato Chips 1 oz. 50 Count Bags remove | Pringles Variety Pack Potato Crisps Chips. 20.6 oz. 15 Count remove | Tide Free & Gentle HE Compatible Liquid Laundry Detergent Soap remove | Nestle 1.4KG of Chocolate 71 x Chocolate Bars The Big Biscuit Box remove | Cottonelle Ultra Clean Strong Toilet Paper remove | Cadbury Heroes Chocolate Bulk 2 KG Sharing Box remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 110-19158215 | 670-19157439 | 462-19157432 | 915-19157448 | 910-19157419 | 832-19157426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $14.48.$2.29Current price is: $2.29. Save 84% | Original price was: $14.48.$2.29Current price is: $2.29. Save 84% | Original price was: $12.99.$2.29Current price is: $2.29. Save 82% | Original price was: $15.68.$2.29Current price is: $2.29. Save 85% | Original price was: $24.99.$2.29Current price is: $2.29. Save 91% | Original price was: $15.68.$2.29Current price is: $2.29. Save 85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Lay's Barbecue Potato Chips. 1 Ounce (Pack of 50) Lay's Barbecue Potato Chips are made from farm-grown potatoes that are cooked and seasoned before being combined with rich and spicy-sweet BBQ sauce. Perfectly crispy and delightfully delicious. these chips are great for lunches. picnics and any get-togethers with friends and family.
| What comes next after the “pop” of a Pringles Grab N' Go can? The crisp. tantalizing. hit-the-spot taste of potato and your choice of four delicious flavors. Includes 15. 1.3- or 1.4-ounce individual size. travel-ready cans of ingeniously shaped Pringles Potato Crisps in Original. Cheddar Cheese. Sour Cream and Onion. and BBQ. Insanely light. crispy and never greasy. they’re bursting with flavor. With the convenient. portable can. it's easy to create snacking moments wherever and whenever; grab a can as a pick-me-up for after school or pack into lunch boxes. Bring a can to game time plus some for other Pringles fans. Stash a can in your pantry or work desk to enjoy anytime. Share Pringles at your next get-together to turn up the flavor and fun among family and friends. Get your hands on Pringles Potato Crisps Variety Pack for enticing flavor options that keep you coming back. stack after stack. Pringles Variety Pack Potato Crisps Chips. 20.6 oz. 15 Count:
| Face it. the world can be a really dirty place. Coffee mugs get jostled. flowerbeds get weeded. and home plates get slidden into. In a world where common stains can be mere moments away. you need a clean that can stand up to them. Have peace of mind with Tide Free & Gentle Liquid Laundry Detergent. You can trust Tide Free & Gentle to provide a superior clean that is gentle on your skin. Our advanced formula is specially designed to deliver a deeper clean without the use of dyes or perfumes. ensuring that your clothes are thoroughly cleansed with a specially formulated detergent for those with sensitive skin.Trust the brand that dermatologists recommend. Tide. the #1 brand used by dermatologists. understands the importance of caring for your skin. Our Free & Gentle formula has been meticulously crafted to provide an exceptional cleaning performance while being kind to your skin. Feel confident knowing that you are using a detergent that is recommended by the experts.Tide Free & Gentle Liquid Laundry Detergent is free of dyes and perfumes. making it ideal for those with sensitivities or allergies. Our hypoallergenic formula is designed to provide a gentle and non-irritating laundry experience for everyone in your family.Tide Free & Gentle Laundry Detergent works in any machine. whether you have a top-loading or front-loading machine. and is designed to work even in cold water delivering outstanding performance every time. That’s not only good for your sense of clean. it’s also good for your energy bill. Experience the trusted power of Tide in a detergent that is specifically designed for sensitive skin. Try Tide Free & Gentle Liquid Laundry Detergent today and enjoy a deeper clean that is gentle on your skin. With its dermatologist-recommended. dye-free. and perfume-free formula. this detergent provides peace of mind and exceptional cleaning results.
| A display-ready presentation box featuring five delicious chocolate biscuits + Includes an assortment of KITKAT. BREAKAWAY. BLUE RIBAND. TOFFEE CRISP and YORKIE BISCUIT chocolate biscuit bars + Suitable for use at any catering or office event + Free from artificial colours. flavours. preservatives or hydrogenated fats and Suitable for vegetarians.
Technical Details
General Information
Nutrition Facts
Important InformationIngredients: TOFFEE CRISP Biscuit pieces. crisped cereal (12%) and caramel (18%) covered in milk chocolate: Sugar. Vegetable fats (Palm. Coconut. Mango kernel. Sal. Shea. Sunflower. Palm kernel). Glucose syrup. Lactose and proteins from whey (from MILK). Whey powder [from MILK). Sweetened condensed skimmed MILK (Skimmed MILK. Sugar). WHEAT flour (contains Calcium. Iron. Thiamin and Niacin]. Dried whole MILK. Cocoa butter. Rice flour. Cocoa mass. Invert sugar syrup. Fat-reduced cocoa powder. Skimmed MILK powder. Malted WHEAT flour. BARLEY malt extract. Emulsifier (Sunflower lecithin). Malted BARLEY flour. Raising agents (Sodium bicarbonate. Calcium carbonate). Salt. Flavouring. BREAKAWAY Digestive biscuit covered with milk chocolate : Sugar. WHEAT flour (contains Calcium. Iron. Thiamin and Niacin). Wholemeal WHEAT flour (13%). Vegetable fats (Palm. Mango kernel. Sal. Shea). Dried whole MILK. Cocoa butter. Cocoa mass. Lactose and proteins from whey (from MILK). Whey powder (from MILK). Whole OAT flour (3%). Skimmed MILK powder. BARLEY malt extract. Dried coconut. Emulsifier (Sunflower lecithin). Salt. Raising agents (Ammonium bicarbonate. Sodium bicarbonate). BLUE RIBAND Crisp wafer biscuit covered in real milk chocolate : Sugar. WHEAT flour. Vegetable fats (Palm. Shea). Cocoa butter. Whole MILK powder. Cocoa mass. Whey powder (from MILK). Maltodextrin. Fat-reduced cocoa powder. Emulsifier (Lecithins). Raising agent (Sodium bicarbonate). Salt. Flavourings. May contain PEANUTS. TREE NUTS and SOYA. KITKAT Two crisp wafer fingers covered with milk chocolate (66%) : Sugar. WHEAT flour (contains Calcium. Iron. Thiamin and Niacin). MILK powders (whole and skimmed). Cocoa mass. Cocoa butter. Vegetable fats (Palm. Shea. Mango kernel. Sal). Lactose and proteins from whey (from MILK). Whey powder (from MILK). Butterfat (from MILK). Emulsifier (Lecithins). Yeast. Raising agent (Sodium bicarbonate). Natural flavourings. | With Cottonelle Ultra Clean Toilet Paper. cleanliness meets quality. Cottonelle Ultra Clean Toilet Paper Rolls feature strong CleaningRipples that clean better* and remove more in just one wipe**. In fact. our toilet paper removes residue. reduces odor. and is safe for sensitive skin. Plus. Cottonelle Ultra Clean Bath Tissue is 3x thicker and stronger***. Using fibers that are 100% plant-based. Cottonelle Toilet Paper is FSC-certified. supporting responsible forestry. Each Cottonelle 1-Ply Mega Roll has 284 sheets per roll and is free of added perfumes and dyes. For more ways to feel clean. pair Cottonelle toilet paper with Cottonelle flushable wet wipes to remove up to 100% of residue and odor****. Keep Cottonelle stocked and order online with delivery. (*vs. the leading US value brand) (**vs. the leading US value brand) (***per sheet vs. the leading US value brand) (****using wet + dry vs. dry alone)
| Cadbury Heroes Bulk Sharing Box This 2 kg Cadbury Heroes Chocolate Box is an excellent gift for Christmas. birthdays or any other occasion. Enjoy this assortment of delicious Cadbury chocolates and toffees. made with cocoa beans that are sourced through the Cocoa Life Sustainability Program. Ingredients MILK. Sugar. Glucose Syrup. Cocoa Butter. Cocoa Mass. Vegetable Fats (Palm. Shea). Whey Powder (from MILK). Glucose-Fructose Syrup. Skimmed MILK Powder. Whole MILK Powder. Rice Flour. Emulsifiers (SOYA Lecithins. E442. E476. E471). Whey Permeate Powder (from MILK). MILK Fat. Stabiliser (Sorbitol). Humectant (Glycerol). Invert Sugar Syrup. Fat-Reduced Cocoa Powder. Salt. Flavourings (contain MILK). Molasses. BARLEY Malt Extract. Dried EGG Whites. Acidity Regulator (Sodium Carbonates). Colours (Carotenes. Paprika Extract. E150d). Milk Chocolate: Milk Solids 20 % minimum. Milk Chocolate: Milk Solids 14 % minimum. Contains Vegetable Fats in addition to Cocoa Butter Top highlights
General Information
Nutrition Facts
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.