Lay- Barbecue Potato Chips 1 oz. 50 Count Bags

Product details
Lay’s Barbecue Potato Chips. 1 Ounce (Pack of 50) Lay’s Barbecue Potato Chips are made from farm-grown potatoes that are cooked and seasoned before being combined with rich and spicy-sweet BBQ sauce. Perfectly crispy and delightfully delicious. these chips are great for lunches. picnics and any get-togethers with friends and family.
- Potato Chips. Barbecue
- Flavored potato chips. No artificial flavors. fritolay.com. how2recycle.info. SmartLabel: Scan for more food information or call 1-800-352-4477. Questions or comments? 1-800-352-4477 Mon-Fri 9:00am to 4:30pm CT email or chat at fritolay.com. Visit our website (at) fritolay.com.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Lay- Barbecue Potato Chips 1 oz. 50 Count Bags remove | Frito-Lay Snacks Flavor Mix. 41.25 oz. 42 Count remove | Ariel All-in-1 PODS Laundry Detergent Washing Liquid Tablets/Capsules. 76 Washes (4×19). Stain Remover For Clothes & Deep Down Clean remove | Fairy Non Bio Pods. 140 Wash remove | Nestle 1.4KG of Chocolate 71 x Chocolate Bars The Big Biscuit Box remove | Gain +Oxi Liquid Laundry Detergent. Original. 159 Loads. 170 fl oz remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lay- Barbecue Potato Chips 1 oz. 50 Count Bags remove | Frito-Lay Snacks Flavor Mix. 41.25 oz. 42 Count remove | Ariel All-in-1 PODS Laundry Detergent Washing Liquid Tablets/Capsules. 76 Washes (4×19). Stain Remover For Clothes & Deep Down Clean remove | Fairy Non Bio Pods. 140 Wash remove | Nestle 1.4KG of Chocolate 71 x Chocolate Bars The Big Biscuit Box remove | Gain +Oxi Liquid Laundry Detergent. Original. 159 Loads. 170 fl oz remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 110-19158215 | 605-19157438 | 667-19157441 | 990-19157429 | 915-19157448 | 559-19157414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $14.48.$2.29Current price is: $2.29. Save 84% | Original price was: $14.48.$2.29Current price is: $2.29. Save 84% | Original price was: $32.99.$2.29Current price is: $2.29. Save 93% | Original price was: $27.49.$2.29Current price is: $2.29. Save 92% | Original price was: $15.68.$2.29Current price is: $2.29. Save 85% | Original price was: $23.99.$2.29Current price is: $2.29. Save 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Lay's Barbecue Potato Chips. 1 Ounce (Pack of 50) Lay's Barbecue Potato Chips are made from farm-grown potatoes that are cooked and seasoned before being combined with rich and spicy-sweet BBQ sauce. Perfectly crispy and delightfully delicious. these chips are great for lunches. picnics and any get-togethers with friends and family.
| Frito-Lay Variety Packs provides the perfect portion size and variety to keep your entire family happy. No matter what the occasion from stocking the pantry. to your next family party. to the lunch box. or even a desk break. all you have to do is grab a pack and go! With a wide variety of flavors. there is something for everyone to snack on in an easy to grab. individual package.
| Discover Ariel PODS Platinum washing capsules laundry detergent +Extra Stain Removal. Now coming with an additional red chamber. they even remove 7-day dried-in stains. WARNING: This product may be harmful and could cause serious injury. Always keep Ariel PODS Platinum washing capsules laundry detergent out of reach of children. Visit keepcapsfromkids.eu for more information. Ingredients General Information
| Discover the gentle care of Fairy Non Bio Pods Liquid Capsules with the best softness Fairy Non Bio has to offer. It contains a maximum of 5% plastic. designed to preserve your pods and with a Child Safe System keeping them safe from children. Fairy Non Bio was voted #No.1 brand for sensitive skin as they gently clean and wrap your family's delicate skin in huggable softness. Dermatologically accredited. the Fairy Non Bio range has been awarded the Skin Health Alliance seal. Independent tests have confirmed that clothes washed in Fairy are as kind next to skin as clothes washed in water alone. Additionally. they include a special ingredient that will provide delightful softness to your clothes and so they will feel extra gentle on your skin. Unlike washing powder or liquids. Fairy Non Bio Pods liquid capsules have a unique multi-compartment design to ensure that each ingredient is released into the wash at the right time. Each pod contains the right amount of detergent to leave your laundry wonderfully clean and soft next to precious skin. Upon contact with water. the 100% water-soluble film fully dissolves to release powerful stain-removing technologies. offering a brilliant clean. For best results. place Fairy Non Bio Pods directly into the drum and add your clothes on top. Fairy Non Bio Pods liquid capsules can now help reduce plastic thanks to the recyclable ECOCLIC cardboard box.
Specifications
| A display-ready presentation box featuring five delicious chocolate biscuits + Includes an assortment of KITKAT. BREAKAWAY. BLUE RIBAND. TOFFEE CRISP and YORKIE BISCUIT chocolate biscuit bars + Suitable for use at any catering or office event + Free from artificial colours. flavours. preservatives or hydrogenated fats and Suitable for vegetarians.
Technical Details
General Information
Nutrition Facts
Important InformationIngredients: TOFFEE CRISP Biscuit pieces. crisped cereal (12%) and caramel (18%) covered in milk chocolate: Sugar. Vegetable fats (Palm. Coconut. Mango kernel. Sal. Shea. Sunflower. Palm kernel). Glucose syrup. Lactose and proteins from whey (from MILK). Whey powder [from MILK). Sweetened condensed skimmed MILK (Skimmed MILK. Sugar). WHEAT flour (contains Calcium. Iron. Thiamin and Niacin]. Dried whole MILK. Cocoa butter. Rice flour. Cocoa mass. Invert sugar syrup. Fat-reduced cocoa powder. Skimmed MILK powder. Malted WHEAT flour. BARLEY malt extract. Emulsifier (Sunflower lecithin). Malted BARLEY flour. Raising agents (Sodium bicarbonate. Calcium carbonate). Salt. Flavouring. BREAKAWAY Digestive biscuit covered with milk chocolate : Sugar. WHEAT flour (contains Calcium. Iron. Thiamin and Niacin). Wholemeal WHEAT flour (13%). Vegetable fats (Palm. Mango kernel. Sal. Shea). Dried whole MILK. Cocoa butter. Cocoa mass. Lactose and proteins from whey (from MILK). Whey powder (from MILK). Whole OAT flour (3%). Skimmed MILK powder. BARLEY malt extract. Dried coconut. Emulsifier (Sunflower lecithin). Salt. Raising agents (Ammonium bicarbonate. Sodium bicarbonate). BLUE RIBAND Crisp wafer biscuit covered in real milk chocolate : Sugar. WHEAT flour. Vegetable fats (Palm. Shea). Cocoa butter. Whole MILK powder. Cocoa mass. Whey powder (from MILK). Maltodextrin. Fat-reduced cocoa powder. Emulsifier (Lecithins). Raising agent (Sodium bicarbonate). Salt. Flavourings. May contain PEANUTS. TREE NUTS and SOYA. KITKAT Two crisp wafer fingers covered with milk chocolate (66%) : Sugar. WHEAT flour (contains Calcium. Iron. Thiamin and Niacin). MILK powders (whole and skimmed). Cocoa mass. Cocoa butter. Vegetable fats (Palm. Shea. Mango kernel. Sal). Lactose and proteins from whey (from MILK). Whey powder (from MILK). Butterfat (from MILK). Emulsifier (Lecithins). Yeast. Raising agent (Sodium bicarbonate). Natural flavourings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.